Start Dates for Diplomas and Certificates


Dates for Certificates
Start Date Census Date* End Date^
January 30 January 2023 10 February 2023 29 January 2024
March 6 March 2023 17 March 2023 4 March 2024
April 24 April 2023 9 May 2023 22 April 2024
May 29 May 2023 2 June 2023 28 May 2024
July 10 July 2023 21 July 2023 8 July 2024
August 28 August 2023 8 September 2023 24 August 2024
October 2 October 2023 13 October 2023 30 September 2024
November 13 November 2023 24 November 11 November 2024
Dates for Diploma
Month Start Date Census Date* End Date^
January 30 January 2023 10 February 2023 29 July 2025
March 6 March 2023 17 March 2023 2 September 2025
April 24 April 2023  9 May 2023 21 October 2025
May 29 May 2023 2 June 2023 26 November 2025
July 10 July 2023  21 July 2023 6 January 2025
August 28 August 2023  8 September 2023 22 February 2024
October 2 October 2023  13 October 2023 31 March 2025
November 13 November 2023 24 November 12 May 2025

Classes run subject to meeting minimum numbers.

*Census dates are indicative only as they apply to each unit in which a student enrols.

^End dates are indicative only and are based on a student enrolling full-time. End dates will vary if the student has any advanced standing, if they enrol part-time or, if they need to repeat any units.